Home/Detail
Vocabulary list
JLPT N2 vocabulary list: 1,869 words
The 1,869 new words of JLPT N2, about CEFR level B2. With the words of the easier levels that makes 5,348 words in all. Listen to each word, see how it is written stroke by stroke and download the list as an Anki deck.
JLPT N2 Anki deckAll 1,869 words of JLPT N2 as two-sided cards.
Log in to download. Free accounts get 2 downloads, Premium is unlimited.
| # | Japanese | Reading | English | Listen |
|---|---|---|---|---|
| 1 | 〜 (まる) ごと | 〜 (まる) ごと〜 (maru) goto | whole ~, all of ~ | |
| 2 | (かさを~) さす | (かさを~) さす(kasao~) sasu | to open; hold (an umbrella) | |
| 3 | 〜(日本) 式 | ~(にほん) しき~(nihon) shiki | custom, | |
| 4 | ~位 | ~い~i | ~th place | |
| 5 | ~いち (にほんいち) | ~いち (にほんいち)~ichi (nihon'ichi) | No. 1 ~ (in) | |
| 6 | ~園 | ~えん~en | ~ garden (especially man made) | |
| 7 | ~おしまい (おわり) | ~おしまい (おわり)~oshimai (owari) | end up ~ | |
| 8 | ~日 | ~か~ka | counter for days | |
| 9 | ~下 | ~か~ka | under ~ | |
| 10 | ~化 | ~か~ka | action of making something | |
| 11 | ~科 | ~か~ka | family, group, course | |
| 12 | ~歌 | ~か~ka | song of ~ | |
| 13 | ~画 | ~が~ga | picture, painting | |
| 14 | ~外 | ~がい~gai | out of ~ | |
| 15 | ~難い | ~がたい~gatai | hard (difficult) to do ~ | |
| 16 | ~がち | ~がち~gachi | tend to do ~ | |
| 17 | ~刊 | ~かん~kan | ~ issued (magazine, newspaper) | |
| 18 | ~間 | ~かん~kan | between, during | |
| 19 | ~巻 | ~かん~kan | volume | |
| 20 | ~館 | ~かん~kan | ~ hall, ~ building | |
| 21 | ~感 | ~かん~kan | feeling, sense, impression | |
| 22 | ~期 | ~き~ki | ~age, ~period | |
| 23 | ~器 | ~き~ki | device, equipment | |
| 24 | ~機 | ~き~ki | machine | |
| 25 | ~気味 | ~ぎみ~gimi | slightly ~ | |
| 26 | ~教 | ~きょう~kyou | religion | |
| 27 | ~行 | ~ぎょう~gyou | line, row | |
| 28 | ~業 | ~ぎょう~gyou | type of business | |
| 29 | ~きる | ~きる~kiru | nevertheless, to carry through | |
| 30 | ~切れ | ~きれ~kire | out of ~ | |
| 31 | ~口 | ~くち~kuchi | ~ opening; ~ entrance, ~ exit | |
| 32 | ~家 | ~け~ke | ~'s family, the house of ~ | |
| 33 | ~形 | ~けい~kei | shape of ~ | |
| 34 | ~系 | ~けい~kei | ~ system, ~ lineage, ~ group | |
| 35 | ~圏 | ~けん~ken | bloc, sphere, area | |
| 36 | ~校 | ~こう~kou | counter for school | |
| 37 | ~港 | ~こう~kou | ~ port | |
| 38 | ~号 | ~ごう~gou | counter for magazine; the name of ship | |
| 39 | ~国 | ~こく~koku | nation of ~ | |
| 40 | ~毎 | ~ごと~goto | every ~, each ~ | |
| 41 | ~山 | ~さん~san | the name of mountain | |
| 42 | ~産 | ~さん~san | made in ~ | |
| 43 | ~史 | ~し~shi | history of ~ | |
| 44 | ~紙 | ~し~shi | newspaper, type of paper | |
| 45 | ~寺 | ~じ~ji | the name of temple | |
| 46 | ~時間目 | ~じかんめ~jikanme | ~th hour, ~th period | |
| 47 | ~室 | ~しつ~shitsu | counter for room | |
| 48 | ~車 | ~しゃ~sha | ~ car | |
| 49 | ~者 | ~しゃ~sha | person | |
| 50 | ~社 | ~しゃ~sha | counter for company | |
| 51 | ~手 | ~しゅ~shu | ~ player, person who does ~ | |
| 52 | ~酒 | ~しゅ~shu | kind of alcohol | |
| 53 | ~集 | ~しゅう~shuu | collection of ~ | |
| 54 | ~所 | ~しょ~sho | place | |
| 55 | ~女 | ~じょ~jo | count for sisters | |
| 56 | ~省 | ~しょう~shou | kind of ministry | |
| 57 | ~商 | ~しょう~shou | merchant, business | |
| 58 | ~勝 | ~しょう~shou | count for victory | |
| 59 | ~条 | ~じょう~jou | counter for article | |
| 60 | ~場 | ~じょう~jou | kind of field, ground | |
| 61 | ~畳 | ~じょう~jou | count for tatami, mat | |
| 62 | ~色 | ~しょく~shoku | kind of color | |
| 63 | ~過ぎる | ~すぎる~sugiru | too much ~ | |
| 64 | ~済 | ~ずみ~zumi | finished | |
| 65 | ~席 | ~せき~seki | counter for seats | |
| 66 | ~船 | ~せん~sen | counter for ships | |
| 67 | ~戦 | ~せん~sen | counter for games, matches | |
| 68 | ~前 | ~ぜん~zen | before ~ | |
| 69 | ~沿い | ~そい~soi | along | |
| 70 | ~艘 | ~そう~sou | counter for ships | |
| 71 | ~足 | ~そく~soku | counter for shoes | |
| 72 | ~だらけ | ~だらけ~darake | be full of ~, be filled with ~ | |
| 73 | ~団 | ~だん~dan | group, corps, party | |
| 74 | ~着 | ~ちゃく~chaku | counter for clothes; finishing place | |
| 75 | ~庁 | ~ちょう~chou | office, agency | |
| 76 | ~兆 | ~ちょう~chou | trillion | |
| 77 | ~長 | ~ちょう~chou | leader, head | |
| 78 | ~帳 | ~ちょう~chou | ~ book, notebook | |
| 79 | ~丁目 | ~ちょうめ~choume | ~ district (of a town; city, block) | |
| 80 | ~通 | ~つう~tsuu | counter for letters | |
| 81 | ~遣い | ~づかい~zukai | use of ~ | |
| 82 | ~付 | ~つき~tsuki | with ~ | |
| 83 | ~続く | ~つづく~tsuzuku | follow, continue, go on | |
| 84 | ~辛い | ~づらい~zurai | hard to do ~ | |
| 85 | ~滴 | ~てき~teki | drop | |
| 86 | ~点 | ~てん~ten | counter for scores | |
| 87 | ~頭 | ~とう~tou | counter for animals | |
| 88 | ~等 | ~とう~tou | level, place | |
| 89 | ~島 | ~とう~tou | kind of islands | |
| 90 | ~道 | ~どう~dou | kind of path, road | |
| 91 | ~通り | ~とおり~toori | in accordance with ~; following ~; ~ street, ~ avenue | |
| 92 | ~ところ | ~ところ~tokoro | about to do ~ | |
| 93 | ~内 | ~ない~nai | inside ~ | |
| 94 | ~年生 | ~ねんせい~nensei | counter for school year | |
| 95 | ~泊 | ~はく~haku | counter for staying (e.g., 2 nights) | |
| 96 | ~発 | ~はつ~hatsu | counter for bullets | |
| 97 | ~番目 | ~ばんめ~banme | ~th | |
| 98 | ~費 | ~ひ~hi | cost of ~ | |
| 99 | ~病 | ~びょう~byou | kind of disease | |
| 100 | ~部 | ~ぶ~bu | ~ part |
Other JLPT levels
Questions about JLPT N2
How many words are in JLPT N2?
This list holds 1,869 words for JLPT N2. Each level builds on the easier ones, so the full vocabulary up to JLPT N2 is 5,348 words.
Is this the official JLPT list?
No. The JLPT organisers have not published official vocabulary lists since 2010. This is a community list (by Jonathan Waller) that is widely used to study for each level: a good guide, not a guarantee of what the exam asks.
How should I study the JLPT N2 words?
Listen to each word and say it aloud, write the characters with the stroke guide, then review them as an Anki deck so you see each word again just before you would forget it.
Word lists: JLPT vocabulary lists by Jonathan Waller (tanos.co.uk, CC BY), through the open-anki-jlpt-decks project (MIT licence). The JLPT organisers do not publish official vocabulary lists, so these are community lists widely used for study. Vietnamese meanings are machine translations. Heylangs is not affiliated with the JLPT.